Let op: Door drukte bij onze vervoerders, kunnen zendingen vertraging oplopen.

Interne SSD M2

M2 is de vormfactor van de interne SSD. De werkelijke afmetingen van een M2 SSD zijn 80 mm lang en 22 mm breed. De meeste M2 SSD's zijn enkelzijdige modules, wat betekent dat de onderdelen zich allemaal aan één kant van de printplaat bevinden. Dat is in tegenstelling tot een dubbelzijdige module, die sommige van zijn componenten aan beide kanten van de printplaat monteert. De connector op een M2 drive is identiek aan die van een mini PCIe kaart. Het enige verschil is dat M2 modules flexibeler zijn in hun uitvoering dan traditionele SSD's. M2 ondersteunt meerdere protocollen, zoals SATA, PCIe, en NVMe. SATA gebruikt het AHCI-protocol en heeft een maximale bandbreedte van 600MB/s. PCIe gebruikt het NVMe protocol en heeft een maximale bandbreedte van 32Gbps. NVMe is een nieuw protocol dat speciaal ontworpen is voor flash-gebaseerde opslagapparatuur. Het heeft een zeer lage latency en hoge IOPS (Input/Output Operations Per Second).

  • 4 TB
  • M.2
  • 7100 MB/s
  • 512 GB
  • M.2
  • 7000 MB/s
  • 1 TB
  • M.2
  • 7100 MB/s
  • Voor 17.00 uur besteld, vandaag gratis verstuurd
  • 14 dagen bedenktermijn
  • 500 GB
  • M.2
  • 3100 MB/s
  • 2,05 TB
  • M.2
  • 14700 MB/s
  • 960 GB
  • M.2
  • 5500 MB/s
  • 1000 GB
  • M.2
  • 7000 MB/s
  • 1 TB
  • M.2
  • 7450 MB/s
  • 1 TB
  • M.2
  • 3500 MB/s
  • Voor 17.00 uur besteld, vandaag gratis verstuurd
  • 14 dagen bedenktermijn
  • 4 TB
  • M.2
  • 7450 MB/s
  • 500 GB
  • M.2
  • 5000 MB/s
  • 2 TB
  • M.2
  • 480 GB
  • M.2
  • 545 MB/s
  • 2 TB
  • M.2
  • 7000 MB/s
  • 128 GB
  • M.2
  • 560 MB/s
  • Voor 17.00 uur besteld, vandaag gratis verstuurd
  • 14 dagen bedenktermijn
  • 512 GB
  • M.2
  • 1 TB
  • M.2
  • 6000 MB/s
  • 4 TB
  • M.2
  • 7450 MB/s
  • 2 TB
  • M.2
  • 7300 MB/s
  • 2 TB
  • M.2
  • 7450 MB/s
  • 2 TB
  • M.2
  • 3500 MB/s
  • Voor 17.00 uur besteld, vandaag gratis verstuurd
  • 14 dagen bedenktermijn
  • 2 TB
  • M.2
  • 5150 MB/s
  • 1 TB
  • M.2
  • 7450 MB/s
  • 2 TB
  • M.2
  • 10000 MB/s
Is op voorraad
Filter Uitleg

Is op voorraad

  1. Ja (211)
  2. Nee (341)
Toon minder
Prijs
Filter Uitleg

Prijs

tot
Toon minder
Merk
Filter Uitleg

Merk

  1. Cisco (1)
  2. Corsair (49)
  3. Crucial (49)
  4. DELL (22)
  5. Fujitsu (2)
  6. Hewlett Packard Enterprise (25)
  7. HP (21)
  8. Intel (6)
  9. Kingston Technology (25)
  10. Lenovo (42)
  11. Micron (21)
  12. PNY (21)
  13. QNAP (2)
  14. Samsung (32)
  15. Sandisk (17)
  16. Seagate (23)
  17. Synology (4)
  18. Transcend (118)
  19. V7 (1)
  20. Western Digital (71)
Toon minder
Productfamilie
Filter Uitleg

Productfamilie

  1. Zwart (15)
  2. Blue (2)
  3. D3 (1)
  4. FireCuda (8)
  5. Green (7)
  6. IronWolf (2)
  7. Optane (1)
  8. Red (6)
Toon minder
Refurbished
Filter Uitleg

Refurbished

  1. Nee (43)
Toon minder
Productfamilie
Filter Uitleg

Productfamilie

  1. Zwart (29)
  2. Blue (13)
  3. D3 (1)
  4. FireCuda (18)
  5. Green (9)
  6. IronWolf (2)
  7. Optane (1)
  8. Red (7)
Toon minder
Interface
Filter Uitleg

Interface

  1. PCI Express (35)
  2. PCI Express 2.0 (1)
  3. PCI Express 3.0 (72)
  4. PCI Express 3.1 (3)
  5. PCI Express 4.0 (244)
  6. PCI Express 5.0 (57)
  7. SATA (5)
  8. SATA III (118)
Toon minder
Schrijfsnelheid
Filter Uitleg

Schrijfsnelheid

  1. 100 MB/s (3)
  2. 1000 MB/s (2)
  3. 10200 MB/s (2)
  4. 1100 MB/s (3)
  5. 11000 MB/s (4)
  6. 11800 MB/s (9)
  7. 1200 MB/s (1)
  8. 12000 MB/s (4)
  9. 1250 MB/s (4)
  10. 12600 MB/s (2)
  11. 12700 MB/s (2)
  12. 1300 MB/s (5)
  13. 13300 MB/s (1)
  14. 13400 MB/s (4)
  15. 1350 MB/s (2)
  16. 1400 MB/s (4)
  17. 14000 MB/s (2)
  18. 1500 MB/s (2)
  19. 160 MB/s (4)
  20. 1600 MB/s (1)
  21. 1650 MB/s (2)
  22. 1700 MB/s (2)
  23. 1750 MB/s (1)
  24. 1900 MB/s (4)
  25. 1950 MB/s (1)
  26. 200 MB/s (3)
  27. 2000 MB/s (3)
  28. 200000 MB/s (1)
  29. 2100 MB/s (1)
  30. 2200 MB/s (1)
  31. 2300 MB/s (2)
  32. 250 MB/s (1)
  33. 2500 MB/s (4)
  34. 2600 MB/s (3)
  35. 2700 MB/s (4)
  36. 2800 MB/s (1)
  37. 290 MB/s (1)
  38. 2900 MB/s (2)
  39. 3000 MB/s (13)
  40. 310 MB/s (9)
  41. 3100 MB/s (2)
  42. 3200 MB/s (1)
  43. 330 MB/s (2)
  44. 3300 MB/s (3)
  45. 350 MB/s (2)
  46. 3500 MB/s (5)
  47. 3600 MB/s (3)
  48. 380 MB/s (2)
  49. 390 MB/s (1)
  50. 3900 MB/s (3)
  51. 40 MB/s (1)
  52. 400 MB/s (9)
  53. 4000 MB/s (5)
  54. 410 MB/s (1)
  55. 4100 MB/s (3)
  56. 4150 MB/s (2)
  57. 4200 MB/s (6)
  58. 430 MB/s (2)
  59. 4300 MB/s (2)
  60. 440 MB/s (1)
  61. 4400 MB/s (4)
  62. 450 MB/s (1)
  63. 4500 MB/s (1)
  64. 460 MB/s (6)
  65. 4600 MB/s (2)
  66. 470 MB/s (2)
  67. 475 MB/s (1)
  68. 4750 MB/s (1)
  69. 480 MB/s (6)
  70. 4850 MB/s (6)
  71. 490 MB/s (2)
  72. 4900 MB/s (3)
  73. 50 MB/s (3)
  74. 500 MB/s (11)
  75. 5000 MB/s (4)
  76. 510 MB/s (3)
  77. 5100 MB/s (2)
  78. 520 MB/s (6)
  79. 5200 MB/s (1)
  80. 525 MB/s (1)
  81. 530 MB/s (4)
  82. 5300 MB/s (2)
  83. 5650 MB/s (1)
  84. 5700 MB/s (2)
  85. 5800 MB/s (1)
  86. 6000 MB/s (10)
  87. 6100 MB/s (1)
  88. 6200 MB/s (3)
  89. 6300 MB/s (11)
  90. 6500 MB/s (3)
  91. 6600 MB/s (11)
  92. 6700 MB/s (4)
  93. 6800 MB/s (9)
  94. 6850 MB/s (3)
  95. 690 MB/s (2)
  96. 6900 MB/s (16)
  97. 7000 MB/s (5)
  98. 750 MB/s (2)
  99. 800 MB/s (3)
  100. 8500 MB/s (6)
  101. 8700 MB/s (2)
  102. 900 MB/s (3)
  103. 950 MB/s (3)
  104. 9500 MB/s (4)
Toon minder
Leessnelheid
Filter Uitleg

Leessnelheid

  1. 10000 MB/s (6)
  2. 11000 MB/s (2)
  3. 11500 MB/s (1)
  4. 11700 MB/s (2)
  5. 12000 MB/s (3)
  6. 12400 MB/s (9)
  7. 1300 MB/s (1)
  8. 13600 MB/s (2)
  9. 14000 MB/s (4)
  10. 14100 MB/s (2)
  11. 14200 MB/s (1)
  12. 14500 MB/s (2)
  13. 14700 MB/s (3)
  14. 14800 MB/s (4)
  15. 1500 MB/s (2)
  16. 1600 MB/s (1)
  17. 1700 MB/s (8)
  18. 1900 MB/s (1)
  19. 2000 MB/s (5)
  20. 2100 MB/s (1)
  21. 2400 MB/s (7)
  22. 2500 MB/s (1)
  23. 260 MB/s (1)
  24. 2600 MB/s (1)
  25. 280 MB/s (3)
  26. 2800 MB/s (2)
  27. 3000 MB/s (3)
  28. 3100 MB/s (4)
  29. 3200 MB/s (6)
  30. 3300 MB/s (13)
  31. 3400 MB/s (4)
  32. 3430 MB/s (2)
  33. 3500 MB/s (16)
  34. 3600 MB/s (2)
  35. 4000 MB/s (2)
  36. 4150 MB/s (2)
  37. 4500 MB/s (2)
  38. 4700 MB/s (3)
  39. 4800 MB/s (5)
  40. 4850 MB/s (1)
  41. 500 MB/s (6)
  42. 5000 MB/s (17)
  43. 510 MB/s (1)
  44. 5150 MB/s (7)
  45. 520 MB/s (5)
  46. 530 MB/s (17)
  47. 5300 MB/s (3)
  48. 540 MB/s (4)
  49. 545 MB/s (2)
  50. 550 MB/s (6)
  51. 5500 MB/s (1)
  52. 555 MB/s (1)
  53. 560 MB/s (41)
  54. 5600 MB/s (2)
  55. 6000 MB/s (5)
  56. 6600 MB/s (1)
  57. 6900 MB/s (2)
  58. 7000 MB/s (22)
  59. 7100 MB/s (14)
  60. 7150 MB/s (3)
  61. 7200 MB/s (4)
  62. 72000 MB/s (1)
  63. 7250 MB/s (1)
  64. 7300 MB/s (29)
  65. 7400 MB/s (4)
  66. 7450 MB/s (9)
  67. 7500 MB/s (6)
  68. 9500 MB/s (1)
Toon minder
SSD capaciteit
Filter Uitleg

SSD capaciteit

De totale opslagcapaciteit van de SSD is de hoeveelheid opslagruimte die beschikbaar is om data op te slaan, zoals bestanden, foto's, video's, programma's en andere soorten digitale informatie. Dit kan worden gemeten in gigabytes (GB) of terabytes (TB).

Hoeveel opslagcapaciteit heb je nodig?

256 GB
  • ± 25 Full HD films
  • ± 2.500 muzieknummers
  • ± 25.000 foto's
512 GB
  • ± 50 Full HD films
  • ± 5.000 muzieknummers
  • ± 50.000 foto's
1 TB
  • ± 100 Full HD films
  • ± 10.000 muzieknummers
  • ± 100.000 foto's
2 TB
  • ± 200 Full HD films
  • ± 20.000 muzieknummers
  • ± 200.000 foto's
  1. 1 TB (120)
  2. 1,02 TB (3)
  3. 1,92 TB (5)
  4. 1000 GB (2)
  5. 1024 GB (1)
  6. 120 GB (3)
  7. 128 GB (18)
  8. 16 GB (1)
  9. 180 GB (1)
  10. 2 TB (103)
  11. 2,05 TB (1)
  12. 2000 GB (1)
  13. 240 GB (20)
  14. 250 GB (14)
  15. 256 GB (33)
  16. 3,84 TB (3)
  17. 32 GB (9)
  18. 375 GB (1)
  19. 380 GB (1)
  20. 3840 GB (1)
  21. 4 TB (60)
  22. 4,1 TB (2)
  23. 400 GB (3)
  24. 480 GB (31)
  25. 500 GB (32)
  26. 512 GB (38)
  27. 64 GB (8)
  28. 8 TB (9)
  29. 800 GB (4)
  30. 960 GB (24)
Toon minder
Component voor
Filter Uitleg

Component voor

  1. Game console (16)
  2. Laptop (63)
  3. NAS (10)
  4. Netwerkschakelaar (1)
  5. Notebook (4)
  6. Notebook/All-In-One (1)
  7. Notebook/Game console (6)
  8. PC (135)
  9. Pc/gameconsole (18)
  10. PC/Laptop (175)
  11. PC/notebook (2)
  12. Pc/Notebook/Gameconsole (1)
  13. Server (7)
  14. Server/werkplaats (59)
  15. Universeel (13)
Toon minder
Vergelijk producten () Verwijder lijst