Let op: Door drukte bij onze vervoerders, kunnen zendingen vertraging oplopen.

Interne SSD 2.5 inch

Als u een snelle en betrouwbare manier zoekt om uw gegevens op te slaan, is een interne SSD van 2,5 inch een prima optie. SSD staat voor solid state drive, wat betekent dat het gegevens opslaat op onderling verbonden flashchips, in plaats van op een draaiende schijf. Daardoor is hij veel sneller dan een traditionele harde schijf, en hij is ook duurzamer en minder gevoelig voor gegevensverlies. Interne SSD's zijn verkrijgbaar in verschillende formaten, zodat u de schijf kunt kiezen die het best aan uw behoeften voldoet. En omdat ze geen bewegende onderdelen hebben, zijn ze ook stiller en verbruiken ze minder stroom dan harde schijven. Als u op zoek bent naar een krachtige opslagmogelijkheid, is een interne SSD van 2,5 inch een uitstekende keuze.

  • 960 GB
  • 2.5"
  • 560 MB/s
  • 1 TB
  • 2.5"
  • 560 MB/s
  • 960 GB
  • 2.5"
  • 520 MB/s
  • Voor 17.00 uur besteld, vandaag gratis verstuurd
  • 14 dagen bedenktermijn
  • 1 TB
  • 2.5"
  • 530 MB/s
  • 7,68 TB
  • 2.5"
  • 550 MB/s
  • 480 GB
  • 2.5"
  • 420 MB/s
  • 3,84 TB
  • 2.5"
  • 550 MB/s
  • 4 TB
  • 2.5"
  • 560 MB/s
  • 480 GB
  • 2.5"
  • 510 MB/s
  • Voor 17.00 uur besteld, vandaag gratis verstuurd
  • 14 dagen bedenktermijn
  • 1 TB
  • 2.5"
  • 560 MB/s
  • 1920 GB
  • 2.5"
  • 520 MB/s
  • 480 GB
  • 2.5"
  • 520 MB/s
  • 960 GB
  • 2.5"
  • 520 MB/s
  • 1920 GB
  • 2.5"
  • 520 MB/s
  • 800 GB
  • 2.5"
  • 1080 MB/s
  • Voor 17.00 uur besteld, vandaag gratis verstuurd
  • 14 dagen bedenktermijn
  • 256 GB
  • 2.5"
  • 550 MB/s
  • 240 GB
  • 2.5"
  • 500 MB/s
  • 1920 GB
  • 2.5"
  • 535 MB/s
  • 480 GB
  • 2.5"
  • 520 MB/s
  • 2,05 TB
  • 2.5"
  • 550 MB/s
  • 960 GB
  • 2.5"
  • 500 MB/s
  • Voor 17.00 uur besteld, vandaag gratis verstuurd
  • 14 dagen bedenktermijn
  • 1,02 TB
  • 2.5"
  • 550 MB/s
  • 512 GB
  • 2.5"
  • 550 MB/s
  • 480 GB
  • 2.5"
  • 500 MB/s
Is op voorraad
Filter Uitleg

Is op voorraad

  1. Ja (144)
  2. Nee (823)
Toon minder
Serie producten
Filter Uitleg

Serie producten

  1. Nytro 3000 (4)
Toon minder
Prijs
Filter Uitleg

Prijs

tot
Toon minder
Merk
Filter Uitleg

Merk

  1. Cisco (9)
  2. Crucial (8)
  3. DELL (75)
  4. Fujitsu (47)
  5. Hewlett Packard Enterprise (451)
  6. HP (2)
  7. Intel (18)
  8. Kingston Technology (17)
  9. Lenovo (130)
  10. Micron (25)
  11. PNY (5)
  12. QNAP (1)
  13. Samsung (42)
  14. Sandisk (22)
  15. Seagate (26)
  16. Synology (5)
  17. Transcend (47)
  18. Western Digital (37)
Toon minder
Serie producten
Filter Uitleg

Serie producten

  1. Nytro 3000 (4)
  2. Nytro 3031 (1)
Toon minder
Productfamilie
Filter Uitleg

Productfamilie

  1. Blue (1)
  2. D3 (3)
  3. Enterprise (5)
  4. IronWolf (5)
  5. Red (3)
  6. Ultrastar (4)
Toon minder
Refurbished
Filter Uitleg

Refurbished

  1. Nee (28)
Toon minder
Productfamilie
Filter Uitleg

Productfamilie

  1. Blue (7)
  2. D3 (3)
  3. D5 (1)
  4. Enterprise (6)
  5. FireCuda (1)
  6. Green (3)
  7. IronWolf (5)
  8. Optane (2)
  9. Red (4)
  10. Ultrastar (4)
Toon minder
Interface
Filter Uitleg

Interface

  1. Parallel ATA (4)
  2. PCI Express (35)
  3. PCI Express 3.0 (3)
  4. PCI Express 3.1 (5)
  5. PCI Express 4.0 (22)
  6. PCI Express 5.0 (10)
  7. SAS (269)
  8. SATA (85)
  9. SATA II (1)
  10. SATA III (391)
  11. U.2 (32)
  12. U.3 (86)
Toon minder
Kleur van het product
Filter Uitleg

Kleur van het product

Geeft aan wat de kleur van het product is.
  1. Zwart (5)
Toon minder
Schrijfsnelheid
Filter Uitleg

Schrijfsnelheid

  1. 1000 MB/s (11)
  2. 1010 MB/s (1)
  3. 1014 MB/s (1)
  4. 1015 MB/s (1)
  5. 1025 MB/s (1)
  6. 1030 MB/s (27)
  7. 1035 MB/s (10)
  8. 1040 MB/s (10)
  9. 1045 MB/s (2)
  10. 1050 MB/s (2)
  11. 1070 MB/s (1)
  12. 1100 MB/s (2)
  13. 1150 MB/s (5)
  14. 1200 MB/s (4)
  15. 1230 MB/s (1)
  16. 1240 MB/s (2)
  17. 1250 MB/s (9)
  18. 1270 MB/s (1)
  19. 1280 MB/s (3)
  20. 1300 MB/s (1)
  21. 135 MB/s (2)
  22. 1400 MB/s (6)
  23. 1500 MB/s (2)
  24. 1550 MB/s (2)
  25. 1600 MB/s (1)
  26. 165 MB/s (1)
  27. 1650 MB/s (2)
  28. 170 MB/s (2)
  29. 1700 MB/s (1)
  30. 1800 MB/s (4)
  31. 190 MB/s (2)
  32. 1900 MB/s (4)
  33. 1950 MB/s (18)
  34. 2000 MB/s (5)
  35. 2037 MB/s (1)
  36. 2046 MB/s (1)
  37. 210 MB/s (1)
  38. 2120 MB/s (11)
  39. 2150 MB/s (4)
  40. 2200 MB/s (2)
  41. 2280 MB/s (1)
  42. 2300 MB/s (8)
  43. 2400 MB/s (4)
  44. 2450 MB/s (1)
  45. 250 MB/s (2)
  46. 2500 MB/s (2)
  47. 252 MB/s (1)
  48. 255 MB/s (4)
  49. 2550 MB/s (1)
  50. 2600 MB/s (1)
  51. 265 MB/s (1)
  52. 2700 MB/s (3)
  53. 280 MB/s (2)
  54. 2800 MB/s (5)
  55. 290 MB/s (2)
  56. 2900 MB/s (3)
  57. 2950 MB/s (1)
  58. 300 MB/s (7)
  59. 3000 MB/s (1)
  60. 310 MB/s (1)
  61. 315 MB/s (2)
  62. 320 MB/s (6)
  63. 330 MB/s (6)
  64. 3300 MB/s (1)
  65. 340 MB/s (1)
  66. 350 MB/s (1)
  67. 3500 MB/s (1)
  68. 36,12 MB/s (1)
  69. 3600 MB/s (1)
  70. 3650 MB/s (10)
  71. 370 MB/s (1)
  72. 3700 MB/s (12)
  73. 380 MB/s (4)
  74. 3800 MB/s (9)
  75. 395 MB/s (1)
  76. 40 MB/s (1)
  77. 400 MB/s (5)
  78. 4000 MB/s (7)
  79. 410 MB/s (1)
  80. 4100 MB/s (2)
  81. 430 MB/s (2)
  82. 440 MB/s (2)
  83. 445 MB/s (4)
  84. 450 MB/s (5)
  85. 459 MB/s (3)
  86. 460 MB/s (8)
  87. 465 MB/s (1)
  88. 470 MB/s (9)
  89. 480 MB/s (41)
  90. 4800 MB/s (1)
  91. 490 MB/s (11)
  92. 492 MB/s (1)
  93. 495 MB/s (25)
  94. 50 MB/s (1)
  95. 500 MB/s (23)
  96. 505 MB/s (2)
  97. 510 MB/s (17)
  98. 515 MB/s (2)
  99. 520 MB/s (40)
  100. 530 MB/s (25)
  101. 535 MB/s (1)
  102. 540 MB/s (7)
  103. 560 MB/s (1)
  104. 6000 MB/s (2)
  105. 620 MB/s (2)
  106. 63,92 MB/s (1)
  107. 635 MB/s (15)
  108. 650 MB/s (6)
  109. 80 MB/s (2)
  110. 860 MB/s (1)
  111. 92,75 MB/s (1)
  112. 932 MB/s (1)
  113. 970 MB/s (1)
Toon minder
Leessnelheid
Filter Uitleg

Leessnelheid

  1. 1000 MB/s (3)
  2. 1050 MB/s (5)
  3. 1070 MB/s (3)
  4. 1075 MB/s (6)
  5. 1076 MB/s (2)
  6. 1080 MB/s (31)
  7. 1090 MB/s (5)
  8. 1095 MB/s (9)
  9. 114,7 MB/s (1)
  10. 118,4 MB/s (1)
  11. 119 MB/s (1)
  12. 12000 MB/s (4)
  13. 2000 MB/s (1)
  14. 2030 MB/s (19)
  15. 2047 MB/s (2)
  16. 2100 MB/s (7)
  17. 2150 MB/s (11)
  18. 2200 MB/s (6)
  19. 230 MB/s (1)
  20. 2400 MB/s (1)
  21. 2500 MB/s (6)
  22. 2540 MB/s (1)
  23. 2550 MB/s (4)
  24. 2580 MB/s (1)
  25. 2670 MB/s (1)
  26. 2750 MB/s (1)
  27. 2770 MB/s (1)
  28. 280 MB/s (1)
  29. 2850 MB/s (1)
  30. 2900 MB/s (1)
  31. 3000 MB/s (4)
  32. 3100 MB/s (5)
  33. 3150 MB/s (3)
  34. 3200 MB/s (6)
  35. 3300 MB/s (4)
  36. 3400 MB/s (5)
  37. 3470 MB/s (1)
  38. 370 MB/s (1)
  39. 420 MB/s (2)
  40. 4200 MB/s (5)
  41. 4300 MB/s (1)
  42. 450 MB/s (2)
  43. 480 MB/s (4)
  44. 486 MB/s (4)
  45. 490 MB/s (2)
  46. 500 MB/s (18)
  47. 505 MB/s (6)
  48. 510 MB/s (15)
  49. 515 MB/s (3)
  50. 520 MB/s (47)
  51. 5200 MB/s (4)
  52. 525 MB/s (7)
  53. 530 MB/s (22)
  54. 535 MB/s (17)
  55. 540 MB/s (21)
  56. 545 MB/s (7)
  57. 550 MB/s (33)
  58. 5500 MB/s (6)
  59. 555 MB/s (1)
  60. 560 MB/s (79)
  61. 5700 MB/s (1)
  62. 5900 MB/s (15)
  63. 6200 MB/s (12)
  64. 6300 MB/s (3)
  65. 6500 MB/s (9)
  66. 6600 MB/s (4)
  67. 6900 MB/s (2)
  68. 7000 MB/s (16)
  69. 7030 MB/s (1)
  70. 7400 MB/s (1)
  71. 7500 MB/s (2)
  72. 790 MB/s (2)
  73. 810 MB/s (17)
  74. 840 MB/s (2)
Toon minder
SSD capaciteit
Filter Uitleg

SSD capaciteit

De totale opslagcapaciteit van de SSD is de hoeveelheid opslagruimte die beschikbaar is om data op te slaan, zoals bestanden, foto's, video's, programma's en andere soorten digitale informatie. Dit kan worden gemeten in gigabytes (GB) of terabytes (TB).

Hoeveel opslagcapaciteit heb je nodig?

256 GB
  • ± 25 Full HD films
  • ± 2.500 muzieknummers
  • ± 25.000 foto's
512 GB
  • ± 50 Full HD films
  • ± 5.000 muzieknummers
  • ± 50.000 foto's
1 TB
  • ± 100 Full HD films
  • ± 10.000 muzieknummers
  • ± 100.000 foto's
2 TB
  • ± 200 Full HD films
  • ± 20.000 muzieknummers
  • ± 200.000 foto's
  1. 1 TB (23)
  2. 1,02 TB (2)
  3. 1,2 TB (1)
  4. 1,5 TB (1)
  5. 1,6 TB (42)
  6. 1,9 TB (2)
  7. 1,92 TB (92)
  8. 11,5 TB (1)
  9. 12,8 TB (1)
  10. 120 GB (3)
  11. 128 GB (13)
  12. 12800 GB (1)
  13. 15,3 TB (1)
  14. 15,4 TB (19)
  15. 15300 GB (1)
  16. 15360 GB (6)
  17. 1600 GB (27)
  18. 180 GB (2)
  19. 1900 GB (2)
  20. 1920 GB (56)
  21. 2 TB (17)
  22. 2,05 TB (1)
  23. 2000 GB (2)
  24. 23 TB (1)
  25. 240 GB (38)
  26. 250 GB (6)
  27. 256 GB (8)
  28. 3,2 TB (26)
  29. 3,8 TB (2)
  30. 3,84 TB (67)
  31. 30,7 TB (4)
  32. 32 GB (3)
  33. 3200 GB (25)
  34. 3480 GB (1)
  35. 360 GB (1)
  36. 375 GB (4)
  37. 3840 GB (49)
  38. 4 TB (11)
  39. 400 GB (17)
  40. 4000 GB (1)
  41. 46,1 TB (1)
  42. 480 GB (92)
  43. 5,8 TB (1)
  44. 500 GB (12)
  45. 512 GB (7)
  46. 6,4 TB (22)
  47. 64 GB (6)
  48. 6400 GB (18)
  49. 7 TB (1)
  50. 7,6 TB (1)
  51. 7,68 TB (27)
  52. 750 GB (4)
  53. 7680 GB (21)
  54. 7860 GB (1)
  55. 8 TB (1)
  56. 800 GB (51)
  57. 960 GB (119)
  58. 980 GB (1)
Toon minder
Component voor
Filter Uitleg

Component voor

  1. Laptop (27)
  2. NAS (24)
  3. Notebook (1)
  4. PC (22)
  5. PC/Laptop (92)
  6. Schijfmatrix (34)
  7. Server (29)
  8. Server/werkplaats (675)
  9. Universeel (3)
Toon minder
Vergelijk producten () Verwijder lijst